SYSTEM EXCHANGE RATE CALCULATION
CAPITALIZED TERMS USED BUT NOT DEFINED HEREIN SHALL HAVE THE MEANINGS ASSIGNED TO THEM IN THE
MASTER
E-COMMERCE SERVICES AGREEMENT.
Lingble currently supports the currencies in the table below.
Depending on the currency, System Exchange Rate is calculated as:
- The average exchange rate between Base Currency and a Domestic Currency for the previous month (LM), or
- The highest Base Currency to Domestic Currency exchange rate in the last six months (L6M).
The table below shows the method of calculation that Lingble uses for all supported currencies.
Code | Name | System FX |
USD | US Dollar | LM |
EUR | Euro | LM |
AFN | Afghan Afghani | L6M |
ALL | Albanian Lek | L6M |
DZD | Algerian Dinar | L6M |
AOA | Angolan Kwanza | L6M |
ARS | Argentine Peso | L6M |
AMD | Armenian Dram | LM |
AWG | Aruban Florin | LM |
AUD | Australian Dollar | LM |
AZN | Azerbaijani Manat | L6M |
BSD | Bahamian Dollar | LM |
BHD | Bahraini Dinar | LM |
BDT | Bangladeshi Taka | L6M |
BBD | Barbadian Dollar | LM |
BYN | Belarusian Ruble | L6M |
BZD | Belize Dollar | LM |
BMD | Bermudan Dollar | LM |
BOB | Bolivian Boliviano | LM |
BWP | Botswanan Pula | L6M |
BRL | Brazilian Real | L6M |
BND | Brunei Dollar | L6M |
BGN | Bulgarian Lev | LM |
BIF | Burundian Franc | L6M |
XPF | CFP Franc | L6M |
KHR | Cambodian Riel | L6M |
CAD | Canadian Dollar | LM |
CVE | Cape Verdean Escudo | L6M |
KYD | Cayman Islands Dollar | LM |
CLP | Chilean Peso | LM |
COP | Colombian Peso | LM |
KMF | Comorian Franc | L6M |
CDF | Congolese Franc | N/A |
BAM | Bosnia-Herzegovina Convertible Mark | L6M |
NIO | Nicaraguan Córdoba | LM |
CRC | Costa Rican Colón | LM |
HRK | Croatian Kuna | LM |
CUP | Cuban Peso | N/A |
CZK | Czech Republic Koruna | L6M |
DKK | Danish Krone | LM |
DJF | Djiboutian Franc | LM |
DOP | Dominican Peso | LM |
XCD | East Caribbean Dollar | LM |
EGP | Egyptian Pound | L6M |
SVC | Salvadoran Colón | LM |
ETB | Ethiopian Birr | L6M |
FKP | Falkland Islands Pound | L6M |
FJD | Fijian Dollar | L6M |
XAF | CFA Franc BEAC | L6M |
GMD | Gambian Dalasi | L6M |
GEL | Georgian Lari | L6M |
GHS | Ghanaian Cedi | L6M |
GIP | Gibraltar Pound | L6M |
GTQ | Guatemalan Quetzal | LM |
GNF | Guinean Franc | LM |
GYD | Guyanaese Dollar | LM |
HTG | Haitian Gourde | L6M |
HNL | Honduran Lempira | LM |
HKD | Hong Kong Dollar | LM |
UAH | Ukrainian Hryvnia | L6M |
HUF | Hungarian Forint | L6M |
ISK | Icelandic Króna | LM |
INR | Indian Rupee | LM |
IDR | Indonesian Rupiah | LM |
IRR | Iranian Rial | N/A |
IQD | Iraqi Dinar | N/A |
JMD | Jamaican Dollar | L6M |
JPY | Japanese Yen | LM |
JOD | Jordanian Dinar | LM |
KZT | Kazakhstani Tenge | L6M |
KES | Kenyan Shilling | L6M |
LAK | Laotian Kip | LM |
KWD | Kuwaiti Dinar | LM |
MMK | Myanma Kyat | L6M |
KGS | Kyrgystani Som | L6M |
LBP | Lebanese Pound | L6M |
SLL | Sierra Leonean Leone | L6M |
LSL | Lesotho Loti | L6M |
LRD | Liberian Dollar | N/A |
LYD | Libyan Dinar | N/A |
MOP | Macanese Pataca | L6M |
MKD | Macedonian Denar | L6M |
MGA | Malagasy Ariary | L6M |
MWK | Malawian Kwacha | L6M |
MYR | Malaysian Ringgit | LM |
MVR | Maldivian Rufiyaa | LM |
MRO | Mauritanian Ouguiya | L6M |
MUR | Mauritian Rupee | L6M |
MXN | Mexican Peso | LM |
MDL | Moldovan Leu | L6M |
MNT | Mongolian Tugrik | LM |
MAD | Moroccan Dirham | L6M |
MZN | Mozambican Metical | L6M |
ERN | Eritrean Nakfa | L6M |
NAD | Namibian Dollar | L6M |
NPR | Nepalese Rupee | L6M |
ANG | Netherlands Antillean Guilder | LM |
ILS | Israeli New Sheqel | L6M |
TWD | New Taiwan Dollar | LM |
NZD | New Zealand Dollar | LM |
BTN | Bhutanese Ngultrum | L6M |
NGN | Nigerian Naira | L6M |
KPW | North Korean Won | N/A |
NOK | Norwegian Krone | LM |
OMR | Omani Rial | LM |
PKR | Pakistani Rupee | L6M |
PAB | Panamanian Balboa | LM |
PGK | Papua New Guinean Kina | L6M |
PYG | Paraguayan Guarani | LM |
PEN | Peruvian Nuevo Sol | L6M |
UYU | Uruguayan Peso | L6M |
PHP | Philippine Peso | LM |
PLN | Polish Zloty | L6M |
GBP | British Pound Sterling | LM |
QAR | Qatari Rial | LM |
RON | Romanian Leu | L6M |
RUB | Russian Ruble | L6M |
RWF | Rwandan Franc | L6M |
WST | Samoan Tala | L6M |
STD | São Tomé and Príncipe Dobra | L6M |
SAR | Saudi Riyal | LM |
RSD | Serbian Dinar | L6M |
SCR | Seychellois Rupee | L6M |
SGD | Singapore Dollar | LM |
SBD | Solomon Islands Dollar | L6M |
SOS | Somali Shilling | L6M |
ZAR | South African Rand | L6M |
KRW | South Korean Won | LM |
LKR | Sri Lankan Rupee | L6M |
SHP | Saint Helena Pound | L6M |
SDG | Sudanese Pound | L6M |
SRD | Surinamese Dollar | L6M |
SZL | Swazi Lilangeni | L6M |
SEK | Swedish Krona | LM |
CHF | Swiss Franc | LM |
SYP | Syrian Pound | N/A |
TJS | Tajikistani Somoni | N/A |
TZS | Tanzanian Shilling | L6M |
THB | Thai Baht | L6M |
TOP | Tongan Paʻanga | L6M |
TTD | Trinidad and Tobago Dollar | L6M |
TND | Tunisian Dinar | L6M |
TRY | Turkish Lira | L6M |
TMT | Turkmenistani Manat | L6M |
UGX | Ugandan Shilling | L6M |
AED | United Arab Emirates Dirham | LM |
UZS | Uzbekistan Som | L6M |
VUV | Vanuatu Vatu | L6M |
VEF | Venezuelan Bolívar | L6M |
VND | Vietnamese Dong | L6M |
XOF | CFA Franc BCEAO | L6M |
YER | Yemeni Rial | N/A |
CNY | Chinese Yuan | LM |
ZMW | ZMW | L6M |
ZWL | Zimbabwean Dollar (2009) | L6M |
Supported currencies by Lingble may change at any time without notice (even if Lingble system changes have not yet been posted on this page) and the System Exchange Rate calculation used for each currency may be adjusted at Lingble’s sole discretion.
If anything contained herein is in conflict with, or inconsistent with, any provision in the Agreement or an applicable Order Form, what is contained in this page shall govern and control.